GDL GigaX Y11
Display: 6.74″ HD+
Camera: 13MP + 5MP
Memory: 3GB + 64GB
Battery: 5000mAh
OS: Android 15
10,490৳ – 10,990৳ Price range: 10,490৳ through 10,990৳
| GDL GigaX Y11 Specifications | |
|---|---|
| Brand | GDL |
| Model | GigaX Y11 |
| Release Date | 11 November 2025 |
| Network | GSM / HSPA / LTE (4G) |
| SIM | Dual Nano SIM + microSD Card |
| Display | 6.74-inch IPS LCD, 720 × 1600 Pixels, 90Hz Refresh Rate, 450 nits Brightness |
| Processor | Unisoc T603 (12nm), Octa-Core Processor |
| CPU | Dual-Core Cortex-A75 (1.8GHz) + Hexa-Core Cortex-A55 (1.6GHz) |
| GPU | Mali-G57 |
| Operating System | Android 15 |
| RAM | 3GB |
| Storage | 64GB Internal Storage |
| Memory Expansion | microSD Card Supported |
| Rear Camera | 13MP Camera, LED Flash, HDR, Panorama, 1080p@30fps Video Recording |
| Front Camera | 5MP Selfie Camera, 1080p@30fps Video Recording |
| Audio | Loudspeaker, 3.5mm Audio Jack, FM Radio |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, GPS, GALILEO, GLONASS, BDS, QZSS, USB Type-C, OTG |
| Fingerprint Sensor | Side-Mounted |
| Sensors | Fingerprint, Accelerometer, Proximity Sensor, Compass |
| Battery | 5000mAh Li-Poly Battery, 10W Charging |
| Dimensions | 167.7 × 77.5 × 8.86 mm |
| Colors | Neo Titanium, Regal Blue |
| Made In | Bangladesh |
Related products
- Mobile
ZTE nubia A36
11,999৳ Select options This product has multiple variants. The options may be chosen on the product page - Mobile
TECNO Camon 50
34,999৳ – 38,999৳ Price range: 34,999৳ through 38,999৳ Select options This product has multiple variants. The options may be chosen on the product page - Mobile
Redmi A5
10,999৳ – 12,999৳ Price range: 10,999৳ through 12,999৳ Select options This product has multiple variants. The options may be chosen on the product page - Mobile
Tecno Spark 50
17,499৳ – 19,999৳ Price range: 17,499৳ through 19,999৳ Select options This product has multiple variants. The options may be chosen on the product page








