| SPECIFICATIONS | |
|---|---|
| General | |
| Brand | ZTE |
| Model | nubia Neo 5 GT Special Edition |
| Device Type | Smartphone |
| Release Date | 13 September 2026 |
| Status | Available |
| Hardware & Software | |
| Operating System | Android 16 |
| Chipset | MediaTek Dimensity 7400 |
| CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
| Display | |
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.30 cm) |
| Resolution | 1224 x 2720 pixels (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 439 ppi |
| Screen-to-Body Ratio | 90.0% |
| Screen Protection | Mohs Level 4 |
| Bezel-less Display | Yes, with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
| Primary Camera | |
| Camera Setup | Dual |
| Resolution | 50 MP Wide Angle Primary + 2 MP Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure Compensation, ISO Control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, HDR |
| Camera Features | Auto Flash, Face Detection, Touch to Focus |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Selfie Camera | |
| Camera Setup | Single |
| Resolution | 16 MP |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Design | |
| Height | 163.6 mm |
| Width | 75.8 mm |
| Thickness | 8.4 mm |
| Weight | 200 grams |
| Colors | Silver, Black |
| Waterproof | Splash Proof |
| IP Rating | IP64 |
| Ruggedness | Dust Proof |
| Battery | |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 6210 mAh |
| Quick Charging | 80W Wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Memory | |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| USB OTG | Yes |
| Network & Connectivity | |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v6.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Wi-Fi Hotspot | Yes |
| USB | Mass Storage Device, USB Charging |
| Sensors & Security | |
| Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Multimedia | |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps |
| Document Reader | Yes |
| More | |
| Made By | China |
| Features | Accelerometer, Compass, Gyroscope |
Mobile, ZTE
ZTE nubia Neo 5 GT Special Edition
59,999৳
Brand ZTE
Model nubia Neo 5 GT Special Edition
Device Type Smartphone
Release Date 13 September 2026
| Color | Basalt Titanium, Black |
|---|---|
| Storage | 12GB/256GB |








Reviews
There are no reviews yet.